UNITS

26 APTS
UNITS

26 APTS


Foothill Place Dynamic Map

Unit SQFT Rent
B205 695 $1299

G105 695 $1379

D112 695 $1459

E205 695 $1559

H104 695 $1419

G114 695 $1499

E112 695 $1589

B114 695 $1679

H307 695 $1579

F104 695 $1519

D215 695 $1549

D315 775 $1249

A231 775 $1399

F309 775 $1499

B214 775 $1619

A106 775 $1629

B106 775 $1449

A202 775 $1499

A117 775 $1549

E306 775 $1629

F217 775 $1499

B303 775 $1375

B116 991 $1609

C222 1125 $1809

A125 1125 $1849

A224 1150 $1980

Limited time special!